| Pre-recorded Webcasts | ||
| Archived Lunch & Learn Webinars | ||
| Click here to view | Breaking Down Communication Barriers with Unified Communicaitons | |
| Click here to view | Improve Productivity and Collaboration with Microsoft Office SharePoint 2007 | |
| Click here to view | Solutions for Success in Distribution & Manufacturing Webinar | |
| Software for Food Manufacturing | Are your employees forced to use Excel, Word and other outside applications to do their job? We'll show you what you can expect from an integrated ERP solution and how it will improve the operations and communications of your food manufacturing organization. | |
| Chemical Process Manufacturing | Are you tired of using manufacturing software that doesn't "fit" your operations? In this session you will learn about the basics of formula-based manufacturing software specifically developed for the chemical industry, including laboratory calculations; formulations by weight, volume and percent; quality control systems, analysis of production yields and batch costs; security; and compliance (MSDS and SARA). | |
| Sage MAS 90 Overview for Peachtree by Sage Users | Is your company outgrowing the capabilities of Peachtree? Now is the time to explore the next step up from Sage Software. Sage MAS 90 and MAS 200, a completely integrated ERP solution, can provide you with a detailed, accurate view of your entire business. Leveraging advanced financial reporting and business intelligence tools, it transforms data into insights that drive better decision making, timely action and improved business results. You will see how it delivers a level of integration only found in enterprise-level solutions. Sage MAS 90 and MAS 200 is specifically designed to meet the growing needs and budgets of Peachtree by Sage users. | |
| Automating Your Warehouse | You're considering replacing your pen and paper with more efficient and accurate tools such as bar code scanners and a centralized database. In this session, you'll learn the basics of a warehouse management system (WMS), such as bar coding technology and radio frequency. We'll show you what you can expect from an integrated WMS and how to successfully implement it. You'll also get a chance to see a WMS demonstration. | |
| Business Intelligence | The pressure is on. Today it's mission critical for you to provide better information faster. The challenge? How to do this and still keep your sanity. This session will introduce you to business intelligence (BI) technologies and concepts that put the ability to retrieve, analyze and report critical data at your fingertips. Learn how to best tackle planning and implementing a BI solution in your organization. | |
| Lean Manufacturing | Why is there so much interest in lean manufacturing? Can it be applied in your business? In this overview session, learn about the key concepts and tools that can be applied to streamline your business processes and increase your effectiveness in providing value to your customers. | |
| Technology Planning | Today's businesses must be agile and able to quickly respond to change. This session, presented by Ken Klika, will provide a simple way to approach technology planning to do just that. | |
| Remote Access Systems | Accessing critical business systems from outside the office is often essential for today's knowledge worker. This session will present an overview of the new breed of systems available for remote access to your network, including documents and line-of-business applications. Points of interest include Citrix Presentation Server 4.0 and a new breed of easy-to-use Citrix Access Gateway VPN Appliance. | |



